|
2.0% |
0.7% |
0.3% |
0.1% |
0.2% |
0% | 0.2% |
0.5% |
3.5% |
6.0% |
6.7% |
7.3% |
4.1% |
5.1% |
7.0% |
6.9% |
6.4% |
5.6% |
4.9% |
6.0% |
6.9% |
7.9% |
6.9% |
4.8% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | elsimio | 197275 | today | "para q le ponga la demanda a tecnoarte" | |
2 | rmayorga | 179790 | today | "me emputa cuando los jefes hacen eso" | |
3 | emonge | 90133 | yesterday | "asi como aquellos que salieron en natgeo" | |
4 | vostorga | 79700 | today | "@google wget-el site:packages.debian.org" | |
5 | msamour | 74300 | today | "tatotat: no vistes el "sidaso"?" | |
6 | tatotat | 49413 | today | "puta, vi un table a media carretera... casi enmedio de la nada" | |
7 | forces | 48531 | today | "cerotes perros y solo agua te dan y pedazo de papel" | |
8 | liferock | 41776 | yesterday | "jota: mi chera lleva ing industrial xD" | |
9 | Tuxwarrior | 38845 | today | "puta para ir a CA ya es un huevo ya me imagino ir hasta asia" | |
10 | damejiar | 29458 | 74 days ago | "ese es el numero al que envias el mensaje" | |
11 | BenderBending | 26877 | yesterday | "@google dias feriados agosto el salvador" | |
12 | smartinez | 26448 | today | "jajaja eso le dijeron que no estaba comprando pupusas" | |
13 | aposada | 23144 | today | "viernes casi las 5... es hora de relax xd" | |
14 | xtecuan | 21999 | today | "http://myespn.go.com/s/conversations/show/story/deportes-882942" | |
15 | GMendoza | 18140 | 36 days ago | "no, derecho busco trabajo NOW" | |
16 | rodsv | 17186 | yesterday | "a aguevo, pero se puede pdir puente ojala accedan en mi mina" | |
17 | leprosys | 13663 | today | "http://sysphere.org/~anrxc/local/scr/dotfiles/" | |
18 | jmaslibre | 12610 | today | "fcodiaz: unos bugs que le puse un try y catch" | |
19 | Horohe | 11838 | 781 days ago | "no se si formatiando la particion de nuevo no me de ese problema" | |
20 | CiskoSV | 11779 | today | "Oracle11g_ castaneda fue uno de 5 minutos..." | |
21 | daviss | 11088 | yesterday | "ahi la mara en carro anda poniendo" | |
22 | Vaselinux | 8900 | today | "liferock: el dice que es tu amigo" | |
23 | monarca | 8100 | 7 days ago | "forces, sacando un tec. esta" | |
24 | fooberto | 6736 | today | "jmaslibre: El paquete existe y se llama tal como lo escribiste" | |
25 | venom | 6493 | 564 days ago | "xtecuan, vos estudiaste en el colegio don bosco va?" |
mmcr (6296) | sosoriosv (5781) | WeVster (5741) | kradssen (5347) | fafa (5338) |
fcodiaz (5292) | mvanegas (5254) | Goens (5130) | tuxito (4821) | sancas (4692) |
uiliam (4512) | neozerosv (4406) | tavo (4207) | n0rman (4135) | jchavez (3585) |
jota (3248) | JuanaLaCubana (3214) | cotorrux (3069) | madtux (2779) | CodeName47 (2553) |
Zuperman (2403) | ntrock (2209) | soldier (2203) | lacmy (2179) | johpunk (2045) |
forces_ (2039) | BenderBending` (1878) | kadejo (1646) | howx (1582) | rolanvel (1488) |
|
Is fdiaz stupid or just asking too many questions? 23.6% lines contained a question!
mmcr didn't know that much either. 19.0% of his/her lines were questions. |
The loudest one was estebancito, who yelled 74.5% of the time!
Another old yeller was tparcito, who shouted 49.1% of the time! |
It seems that JDTrujillo's shift-key is hanging: 18.9% of the time he/she wrote UPPERCASE. For example, like this: <JDTrujillo> XDD jaroche just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 10.2% of the time. |
vostorga is a very aggressive person. He/She attacked others 100 times. For example, like this: * vostorga slaps johpunk with a rusty corvo johpunk can't control his/her aggressions, either. He/She picked on others 72 times. |
Poor liferock, nobody likes him/her. He/She was attacked 55 times. For example, like this: * johpunk slaps liferock with a fist. msamour seems to be unliked too. He/She got beaten 22 times. |
Madgab brings happiness to the world. 21.4% lines contained smiling faces. :)
n0rm isn't a sad person either, smiling 19.3% of the time. |
zurdita seems to be sad at the moment: 4.9% lines contained sad faces. :(
Madgab is also a sad person, crying 4.8% of the time. |
BenderBending wrote the longest lines, averaging 76.4 letters per line. #linux.org.sv average was 29.2 letters per line. |
CrowUX wrote the shortest lines, averaging 13.7 characters per line. kmiloze was tight-lipped, too, averaging 14.8 characters. |
rmayorga spoke a total of 1013089 words!
rmayorga's faithful follower, elsimio, didn't speak so much: 964451 words. |
Guest68083 wrote an average of 44.00 words per line.
Channel average was 5.36 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | Jajaja | 20409 | aposada |
2 | MIERDA | 18246 | mvanegas |
3 | tengo | 15596 | msamour |
4 | Debian | 12933 | Tuxwarrior |
5 | cuando | 12849 | rmayorga |
6 | tiene | 12479 | aposada |
7 | bueno | 11913 | mvanegas |
8 | MEJOR | 11336 | msamour |
9 | hacer | 10477 | tatotat |
10 | simon | 9794 | msamour |
|
Nick | Number of Uses | Last Used by | |
1 | rmayorga | 49173 | Tuxwarrior |
2 | elsimio | 47830 | jota |
3 | yo | 29773 | msamour |
4 | emonge | 24014 | madtux |
5 | vostorga | 23653 | aposada |
|
URL | Number of Uses | Last Used by | |
1 | http://www.flickr.com | 458 | BenderBending |
2 | http://planet.linux.org.sv | 154 | emonge |
3 | http://pastebin.ca/ | 143 | fooberto |
4 | http://www.youtube.com | 136 | fooberto |
5 | http://www.rafb.net/paste/ | 106 | BenderBending |
|
elsimio wasn't very popular, getting kicked 100 times! For example, like this: *** elsimio was kicked by tatotat (tatotat) rmayorga seemed to be hated too: 31 kicks were received. |
BenderBending is either insane or just a fair op, kicking a total of 168 people!
BenderBending's faithful follower, JuanaLaCubana, kicked about 59 people. |
ChanServ donated 429 ops in the channel...
rmayorga was also very polite: 117 ops from him/her. |
rmayorga is the channel sheriff with 240 deops.
BenderBending deoped 122 users. |
tatotat always lets us know what he/she's doing: 6769 actions! For example, like this: * tatotat se relarga Also, Tuxwarrior tells us what's up with 6510 actions. |
elsimio talks to him/herself a lot. He/She wrote over 5 lines in a row 2575 times!
Another lonely one was rmayorga, who managed to hit 1928 times. |
emonge couldn't decide whether to stay or go. 2351 joins during this reporting period! |
murdock has quite a potty mouth. 1.4% words were foul language.
kazoom also makes sailors blush, 0.8% of the time. |
|
"En #linux.org.sv ten paciencia (medida en horas para obtener una respuesta, en días para solucionar tus problemas y en años para la primera release de Solicont) || El OffTopic siempre con moderacion || Canal oficial -> #linux-sv || Casos de AH1N1 en #linux.org.sv: Sopechosos->4, Confirmados->1" | 85 days ago at 20:10 by rmayorga |
" En #linux.org.sv ten paciencia (medida en horas para obtener una respuesta, en días para solucionar tus problemas y en años para la primera release de Solicont) || El OffTopic siempre con moderacion || Canal oficial -> #linux-sv || Casos de AH1N1 en #linux.org.sv, Sopechosos->3 Confirmados->1" | 85 days ago at 11:41 by rmayorga |
" En #linux.org.sv ten paciencia (medida en horas para obtener una respuesta, en días para solucionar tus problemas y en años para la primera release de Solicont) || El OffTopic siempre con moderacion || Canal oficial -> #linux-sv || Arriba con la selección! Sudafrica 2010 nos espera! (emonge)" | 122 days ago at 14:36 by BenderBending |
The topic was set 263 times. |